| OFFENSE | REPORTED | CLEARED | % | ||||||||||||||||||||||||||||||||||||||
| Homicide: | 0 | 0 | -0- | ||||||||||||||||||||||||||||||||||||||
| Rape: | 2 | 2 | 100% | ||||||||||||||||||||||||||||||||||||||
| Robbery: | 0 | 0 | -0- | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault: | 84 | 81 | 96% | ||||||||||||||||||||||||||||||||||||||
| Burglary: | 34 | 11 | 32% | ||||||||||||||||||||||||||||||||||||||
| Larceny (Stealing): | 177 | 62 | 35% | ||||||||||||||||||||||||||||||||||||||
| Auto Theft: | 14 | 6 | 43% | ||||||||||||||||||||||||||||||||||||||
ARRESTS |
|||||||||||||||||||||||||||||||||||||||||
| Adults arrested: | 602 | ||||||||||||||||||||||||||||||||||||||||
| Adults issued criminal summons: | 568 | ||||||||||||||||||||||||||||||||||||||||
| Juveniles referred or taken into custody: | 76 | ||||||||||||||||||||||||||||||||||||||||
| Total Arrests/Summonses/Custody: | 1246 | ||||||||||||||||||||||||||||||||||||||||
Driving while intoxicated arrests: |
75 | ||||||||||||||||||||||||||||||||||||||||
| Drug abuse violation arrests: | 34 | ||||||||||||||||||||||||||||||||||||||||
REPORTS/CALL FOR SERVICE |
|||||||||||||||||||||||||||||||||||||||||
| Written reports: | 1756 | ||||||||||||||||||||||||||||||||||||||||
| Calls for service: | 9902 | ||||||||||||||||||||||||||||||||||||||||
NUMBER OF OFFENSES KNOWN TO POLICE |
|||||||||||||||||||||||||||||||||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | % change from 2000 |
|
| Murder & Non-Negligent: | 0 | 0 | 1 | 0 | 0 | -0- |
| Forcible rape: | 6 | 3 | 7 | 6 | 2 | -66 |
| Robbery: | 0 | 0 | 0 | 1 | 0 | -100 |
| Aggravated Assault: | 119 | 127 | 132 | 92 | 84 | -9 |
| Total crimes against persons: | 125 | 130 | 140 | 99 | 86 | -13 |
1997 |
1998 |
1999 |
2000 |
2001 |
% change |
|
| Burglary: | 77 | 52 | 36 | 42 | 34 | -19 |
| Stealing: | 210 | 169 | 138 | 156 | 177 | +13 |
| Motor Vehicle Theft: | 6 | 10 | 14 | 10 | 14 | +40 |
| Total crimes against property: | 297 | 230 | 188 | 208 | 225 | +8 |
1997 |
1998 |
1999 |
2000 |
2001 |
% change |
|
| Total Index: | 422 | 360 | 328 | 307 | 311 | +1 |
1997 |
1998 |
1999 |
2000 |
2000 |
% change |
|
| Domestic Violence: | Unk. | 41 | 34 | 54 | 65 | +20 |
